close
close

All the stats on Norwich City’s opening games of the season

All the stats on Norwich City’s opening games of the season

 

The announcement of a new season’s fixtures is one of those events that has a lot of build-up but which, after the initial excitement, quickly boils down to the nitty gritty of long trips to all points of the compass on a wet Tuesday night in deep mid-winter.

Away supporters are admired by us all, because of their dedication to the cause through thick and thin. And whole last season was more of the thing for Norwich fans, it’s only fair to see they’ve had more thrills and spills than most to keep them on the edge of their seats in recent seasons – that yo-yo tag is envied by many who regularly end up with that mid-table feeling.

Every season starts with good intentions and a healthy dose of optimism – although by the time the first game is over, reality has often hit home. City fans haven’t had too much to smile about after the first 90 minutes of a season.

So what is City’s first-day form like?

OVERALL RECORD

P 65 W 22 D 20 L 23

HOME AND AWAY

Home games: 29

Away games: 36

BEST WINNING RUN

Four games (1977-78 to 1980-1981)

WORST LOSING RUN

Three games (2008-09 to 2010-11)

WITHOUT A WIN

13 (2003-04 to 2015-16)

BIGGEST WINNING MARGIN

Four goals – 4-0 v Grimsby and 5-1 v Stoke

HIGHEST SCORING DRAW

Six goals – 3-3 v Liverpool

BIGGEST LOSING MARGIN

Six goals – Home 1-7 (Colchester), away 5-0 (Fulham)

The Pink Un: Norwich City fans at Southampton in 2022 - they return to the south coast for the first away game of the new seasonNorwich City fans at Southampton in 2022 – they return to the south coast for the first away game of the new season (Image: Paul Chesterton/Focus Images Ltd)

See also  Sunderland Can Pair £3m 'Rolls-Royce' With Batth

TEAMS FACED

1: Arsenal (W), Barnsley (L), Blackburn (W), Blackpool (W), Bradford (D), Bury (W), Carlisle (L), Colchester (L), Crewe (W), Grimsby (W), Huddersfield (W), Leeds (L), Man Utd (L), Millwall (L), Newport (W), Nottm Forest (W), Oldham (W), Rotherham (L), Sheff Weds (W), Stoke (W), Swansea (W), Swindon (W), Watford (L), West Brom (D), West Ham (W), Wigan (D).

2: Aston Villa (W W), Birmingham (D, W), Cardiff (L, L),  Chelsea (L, D), Coventry (L, D), Crystal Palace (L, D), Fulham (D, L), Luton (W, D), Man City (L, L), Portsmouth (D, D), Preston (D, D), Sheff Utd (D, D), Southampton (W, D), Sunderland (W, D).

3:  Wolves (L, L, L).

4: Everton (D, L, W, D), Liverpool (L, L, D, L).

RECORD AGAINST CURRENT CHAMPIONSHIP TEAMS

Birmingham (D, W), Blackburn (W), Cardiff (L, L), Coventry (L, D), Huddersfield (W), Leeds (L), Millwall (L), Preston (D, D), Rotherham (L), Sheff Weds (W), Southampton (W, D), Stoke (W), Sunderland (W, D), Swansea (W), Watford (L), West Brom (D),

YET TO FACE …

Bristol City, Hull, Ipswich, Leicester, Middlesbrough, Plymouth, QPR.

 

OPENING DAY RESULTS

2022-23 (Ch): Cardiff 1 Norwich 0

2021-23 (PL): Norwich 0 Liverpool 3

2020-21 (Ch): Huddersfield 0 Norwich 1

2019-20 (PL): Liverpool 4 Norwich 1

2018-19 (Ch): Birmingham 2 Norwich 2

2017-18 (Ch): Fulham 1 Norwich 1

2016-17 (Ch): Blackburn 1 Norwich 4

2015-16 (PL): Norwich 1 Crystal Palace 3

2014-15 (Ch): Wolves 1 Norwich 0

2013-14 (PL): Norwich 2 Everton 2

2012-13 (PL): Fulham 5 Norwich 0.

2011-12 (PL): Wigan 1 Norwich 1

2010-11 (Ch): Norwich 2 Watford 3

2009-2010: (L1): Norwich 1 Colchester 7

2008-2009 (Ch): Coventry 2 Norwich 0

2007-2008 (Ch): Preston 0 Norwich 0

See also  Council gives green light to South Marston expansion with new houses

2006-2007 (Ch): Leeds 1 Norwich 0

2005-2006 (Ch): Norwich 1 Coventry 1

2004-2005 (PL): Norwich 1 Crystal Place 1

2003-2004 (Div 1): Bradford 2 Norwich 2

2002-2003 (Div 1): Norwich 4 Grimsby 0

2001-2002 (Div 1): Millwall 4 Norwich 0

2000-2001 (Div 1): Barnsley 1 Norwich 0

1999-2000 (Div 1): West Brom 1 Norwich 1

1998-1999 (Div 1): Norwich 2 Crewe 1

1997-1998 (Div 1): Norwich 0 Wolves 2

1996-1997 (Div 1): Norwich 2 Swindon 0

1995-1996 (Div 1): Luton 1 Norwich 3

1994-1995 (PL): Chelsea 2 Norwich 0

1993-1994 (PL):  Norwich 0 Man Utd 2

1992-1993 (PL): Arsenal 2 Norwich 4

1991-1992 (Div 1): Norwich 2 Sheff Utd 2-

1990-1991: (Div 1): Norwich 3 Sunderland 2

1989-1990 (Div 1):  Sheff Weds 0 Norwich 2

1988-1989 (Div 1): Norwich 2 Nottm Forest 1

1987-1988 (Div 1): Everton 1 Norwich 0

1986-1987: Chelsea 0 Norwich 0

1985-1986 (Div 2): Norwich 1 Oldham 0

1984-1985 (Div 1): Norwich 3 Liverpool 3

1983-1984 (Div 1): Sunderland 1 Norwich 1

1982-1983 (Div 1): Norwich 1 Man City 2

1981-1982 (Div 2): Rotherham 4 Norwich 1

1980-1981 (Div 1): Norwich 5 Stoke 1

1979-1980 (Div 1): Everton 2 Norwich 4

1978-1979 (Div 1): Norwich 3 Southampton 1

1977-1978 (Div 1): West Ham 1 Norwich 3

1976-1977 (Div 1): Liverpool 1 Norwich 0

1975-1976 (Div 1): Man City 3 Norwich 0

1974-1975 (Div 2): Norwich 2 Blackpool 1

1973-1974 (Div 1): Wolves 3 Norwich 1 —– 50

1972-1973 (Div 1): Norwich 1 Everton 1

1971-1972 (Div 2): Luton 1 Norwich 1

1970-1971 (Div 2): Norwich 1 Portsmouth 1

1969-1970 (Div 2): Aston Villa 0 Norwich 1

1968-1969 (Div 2): Birmingham 1 Norwich 2

1967-1968: (Div 2): Norwich 1 Aston Villa 0

1966-1967 (Div 2):  Norwich 0 Portsmouth 0

1965-1966 (Div 2): Carlisle 4 Norwich 1

1964-1965 (Div 2): Norwich 2 Swansea 1

1963-1964 (Div 2): Cardiff 3 Norwich 1

1962-1963 (Div 2): Preston 2 Norwich 2

1961-1962 (Div 2): Norwich 3 Bury 1

1960-1961 (Div 2): Norwich 1 Sheff Utd 1

1959-1960 (Div 3): Southampton 2 Norwich 2

1958-1959 (Div 3): Norwich 3 Newport 0.

See also  Sunak to pitch UK as ‘geographical home’ of AI regulation at tech conference

 

 

 

 

  • June 25, 2023