close
close

Saturday’s route map and transit times for Midlands Air Festival and Torbay displays

Saturday’s route map and transit times for Midlands Air Festival and Torbay displays

The Red Arrows kicked off a summer of spectacular displays on Friday as they put on a show at the Midlands Air Festival in Alcester.

It was their first full display of 2023 – though they did of course make an appearance at King Charles III’s coronation last month, streaking their famous red, white and blue smoke trails across the sky over Buckingham Palace as the Royal Family waved from the balcony.

The planes will perform at the air festival again on Saturday, before making their way to the south-west of England, where they will put on a display in Torbay.

What is the Red Arrows’ route on Saturday?

The Red Arrows will travel from RAF Fairford to Alcester in the morning, before a noon display at the Midlands Air festival.

Midlands Air Festival display and Severn Valley flypast – 3 June, 2023

  1. 514101N 0014724W RAF FAIRFORD – 11.42am
  2. 514753N 0014740W NW OF ALDSWORTH – 11.44am
  3. 520531N 0021329W W OF SEVERN STOKE – 11.48am
  4. 520553N 0023738W W OF WESTHIDE – 11.50am
  5. 522552N 0023755W NW OF CLEEDOWNTON – 11.54am
  6. 522628N 0023125W W OF SCOTTESDON – 11.55am
  7. 522634N 0022214W FLYPAST SEVERN RAILWAY – 11.56am
  8. 522028N 0015454W N OF REDDITCH – 11.57am
  9. 521736N 0015406W VCY OF REDDITCH – 11.59am
  10. 521139N 0015356W DISPLAY MIDLANDS AIR FESTIVAL – 12.00pm
  11. 520543N 0015344W N OF BADSEY – 12.26pm
  12. 514101N 0014724W RAF FAIRFORD – 12.30pm

After returning to Fairford they will then head south to Exeter, and perform a flypast over West Dean.

RAF Fairford to Exeter with West Dean flypast – 3 June, 2023

  1. 514101N 0014724W RAF FAIRFORD – 2.45pm
  2. 513412N 0014903W VCY OF SWINDON – 2.47pm
  3. 511600N 0011738W NE OF WHITCHURCH – 2.51pm
  4. 510758N 0012009W S OF SUTTON SCOTNEY – 2.53pm
  5. 510434N 0012708W E OF KINGS SOMBORNE – 2.54pm
  6. 510240N 0013806W FLYPAST WEST DEAN – 2.55pm
  7. 505352N 0020217W W OF GUSSAGE ALL SAINTS – 2.58pm
  8. 504406N 0032451W EXETER AIRPORT – 3.06pm
See also  Van Buren’s Caldwell feels love in win

They will complete their day by flying down to Cornwall for the Torbay display at 5.30pm.

English Riviera, Torbay display – 3 June, 2023

  1. 504403N 0032450W EXETER AIRPORT – 5.15pm
  2. 505047N 0032652W W OF CULLOMPTON – 5.17pm
  3. 504708N 0041401W NW OF HALWILL JUNCTION – 5.22pm
  4. 502716N 0041515W PAYNTERS CROSS – 5.25pm
  5. 502557N 0034221W VCY OF TOTNES – 5.29pm
  6. 502543N 0033300W DISPLAY TORBAY – 5.30pm
  7. 502526N 0032329W OVERSEA – 5.53pm
  8. 504403N 0032450W EXETER AIRPORT – 5.58pm

What are the Red Arrows?

The Red Arrows are the aerobatic display team of the RAF – officially known as the Royal Air Force Aerobatic Team.

Formed in 1964, their flypasts have become must-see events, and the displays often grace major national commemorations.

Made up of nine red jets, they entertain crowds with their thrilling manoeuvres and perfect formation flying, often accompanied with red, white and blue smoke trailing behind them.

They were traditionally based at RAF Scampton in Lincolnshire, but were relocated to RAF Waddington, in the same county, last year.

  • June 2, 2023